Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
87 total trades for IONS
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| IONS | Michael R Hayden | Buy | 2026-07-31 | 5,000 | $258K | SEC ↗ |
| IONS | Michael R Hayden | Buy | 2026-07-30 | 15,000 | $801K | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Exercise | 2026-07-15 | 5,220 | — | SEC ↗ |
| IONS | Joan E Herman | Exercise | 2026-07-15 | 5,220 | — | SEC ↗ |
| IONS | Ludwig Hantson | Grant | 2026-07-15 | 3,399 | $0 | SEC ↗ |
| IONS | Peter N Reikes | Grant | 2026-07-15 | 3,399 | $0 | SEC ↗ |
| IONS | BENNETT C FRANK | Other | 2026-07-07 | 35,536 | $1.7M | SEC ↗ |
| IONS | BENNETT C FRANK | Other | 2026-07-07 | 15,000 | $0 | SEC ↗ |
| IONS | Holly B. Kordasiewicz | Sale | 2026-07-07 | 362 | $31K | SEC ↗ |
| IONS | Allene M. Diaz | Exercise | 2026-07-07 | 10,111 | $476K | SEC ↗ |
| IONS | Allene M. Diaz | Sale | 2026-07-07 | 10,111 | $864K | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Allene M. Diaz | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Michael R Hayden | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Joseph Klein III | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Joseph Klein III | Exercise | 2026-07-01 | 11,518 | $460K | SEC ↗ |
| IONS | Joseph Klein III | Sale | 2026-07-01 | 11,518 | $910K | SEC ↗ |
| IONS | Joan E Herman | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Joseph Loscalzo | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Michael J. Yang | Grant | 2026-07-01 | 7,670 | — | SEC ↗ |
| IONS | Eugene Schneider | Exercise | 2026-06-26 | 26,000 | $1.6M | SEC ↗ |
| IONS | Eugene Schneider | Sale | 2026-06-26 | 26,000 | $2.1M | SEC ↗ |
| IONS | O'NEIL PATRICK R. | Sale | 2026-06-26 | 3,069 | $246K | SEC ↗ |
| IONS | Joseph Baroldi | Exercise | 2026-06-26 | 3,866 | $277K | SEC ↗ |
| IONS | Joseph Baroldi | Sale | 2026-06-26 | 5,635 | $452K | SEC ↗ |
| IONS | Brett P Monia | Exercise | 2026-06-26 | 50,000 | $2.8M | SEC ↗ |
| IONS | Brett P Monia | Sale | 2026-06-26 | 50,000 | $4.0M | SEC ↗ |
| IONS | Eric Swayze | Sale | 2026-06-25 | 10,602 | $839K | SEC ↗ |
| IONS | Brett P Monia | Exercise | 2026-06-25 | 21,072 | $687K | SEC ↗ |
| IONS | Brett P Monia | Sale | 2026-06-25 | 21,072 | $1.7M | SEC ↗ |
| IONS | Brett P Monia | Exercise | 2026-06-24 | 14,565 | $475K | SEC ↗ |
| IONS | Brett P Monia | Sale | 2026-06-24 | 14,565 | $1.1M | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Exercise | 2026-06-15 | 8,000 | $195K | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Sale | 2026-06-15 | 8,000 | $588K | SEC ↗ |
| IONS | Holly B. Kordasiewicz | Exercise | 2026-06-12 | 21,000 | $3.3M | SEC ↗ |
| IONS | Holly B. Kordasiewicz | Sale | 2026-06-12 | 60,846 | $4.5M | SEC ↗ |
| IONS | Ludwig Hantson | Grant | 2026-06-04 | 10,753 | $0 | SEC ↗ |
| IONS | Peter N Reikes | Grant | 2026-06-04 | 10,753 | $0 | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Exercise | 2026-06-01 | 8,000 | $195K | SEC ↗ |
| IONS | BERTHELSEN SPENCER R | Sale | 2026-06-01 | 8,000 | $605K | SEC ↗ |
| IONS | Brett P Monia | Exercise | 2026-05-14 | 3,220 | $105K | SEC ↗ |
| IONS | Brett P Monia | Sale | 2026-05-14 | 3,220 | $253K | SEC ↗ |
| IONS | Brett P Monia | Exercise | 2026-05-13 | 1,316 | $43K | SEC ↗ |
| IONS | Brett P Monia | Sale | 2026-05-13 | 1,316 | $103K | SEC ↗ |
| IONS | Joseph Loscalzo | Exercise | 2026-05-04 | 16,000 | $3.8M | SEC ↗ |
| IONS | Joseph Loscalzo | Sale | 2026-05-04 | 77,289 | $5.8M | SEC ↗ |
| IONS | Joseph Klein III | Exercise | 2026-05-01 | 10,111 | $476K | SEC ↗ |
| IONS | Joseph Klein III | Sale | 2026-05-01 | 10,111 | $743K | SEC ↗ |
| IONS | Joseph Baroldi | Sale | 2026-04-28 | 1,626 | $117K | SEC ↗ |
| IONS | Joseph Baroldi | Sale | 2026-04-16 | 5,619 | $419K | SEC ↗ |
Page 1 of 2