Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
159 total trades for REGN
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| REGN | Arthur F Ryan | Sale | 2026-07-02 | 200 | $130K | SEC ↗ |
| REGN | Arthur F Ryan | Sale | 2026-05-01 | 100 | $71K | SEC ↗ |
| REGN | Arthur F Ryan | Sale | 2026-04-01 | 100 | $78K | SEC ↗ |
| REGN | Arthur F Ryan | Sale | 2026-03-02 | 100 | $79K | SEC ↗ |
| REGN | Huda Y Zoghbi | Exercise | 2026-02-19 | 1,638 | $617K | SEC ↗ |
| REGN | Huda Y Zoghbi | Sale | 2026-02-19 | 1,638 | $1.3M | SEC ↗ |
| REGN | Arthur F Ryan | Sale | 2026-02-09 | 100 | $78K | SEC ↗ |
| REGN | Jason Pitofsky | Exercise | 2026-02-09 | 1,000 | $492K | SEC ↗ |
| REGN | Jason Pitofsky | Sale | 2026-02-09 | 2,036 | $1.6M | SEC ↗ |
| REGN | Bonnie L Bassler | Exercise | 2026-01-07 | 1,500 | $561K | SEC ↗ |
| REGN | Bonnie L Bassler | Sale | 2026-01-07 | 1,500 | $1.2M | SEC ↗ |
| REGN | Christine A Poon | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Bonnie L Bassler | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Michael S Brown | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Anthony N Coles | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Arthur F Ryan | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Joseph L Goldstein | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | David P Schenkein | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Kathryn Guarini | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | George L Sing | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Craig B. Thompson | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Huda Y Zoghbi | Grant | 2026-01-02 | 2,117 | — | SEC ↗ |
| REGN | Leonard S Schleifer | Exercise | 2025-12-31 | 28,570 | — | SEC ↗ |
| REGN | Leonard S Schleifer | Tax Withhold | 2025-12-31 | 28,570 | $22.1M | SEC ↗ |
| REGN | George Yancopoulos | Exercise | 2025-12-31 | 28,570 | — | SEC ↗ |
| REGN | George Yancopoulos | Tax Withhold | 2025-12-31 | 28,570 | $22.1M | SEC ↗ |
| REGN | George L Sing | Exercise | 2025-12-30 | 9,212 | $4.8M | SEC ↗ |
| REGN | George L Sing | Tax Withhold | 2025-12-30 | 6,188 | $4.8M | SEC ↗ |
| REGN | Leonard S Schleifer | Exercise | 2025-12-09 | 172,723 | $96.0M | SEC ↗ |
| REGN | Leonard S Schleifer | Tax Withhold | 2025-12-09 | 155,145 | $108.8M | SEC ↗ |
| REGN | George Yancopoulos | Exercise | 2025-12-09 | 146,815 | $81.6M | SEC ↗ |
| REGN | George Yancopoulos | Tax Withhold | 2025-12-09 | 131,874 | $92.5M | SEC ↗ |
| REGN | Marion Mccourt | Tax Withhold | 2025-12-09 | 1,021 | $716K | SEC ↗ |
| REGN | Andrew J Murphy | Tax Withhold | 2025-12-09 | 4,229 | $3.0M | SEC ↗ |
| REGN | Van Plew Daniel P | Tax Withhold | 2025-12-09 | 2,552 | $1.8M | SEC ↗ |
| REGN | Christopher R. Fenimore | Tax Withhold | 2025-12-08 | 992 | $707K | SEC ↗ |
| REGN | Joseph J Larosa | Tax Withhold | 2025-12-08 | 1,396 | $995K | SEC ↗ |
| REGN | Marion Mccourt | Tax Withhold | 2025-12-08 | 1,336 | $952K | SEC ↗ |
| REGN | Andrew J Murphy | Tax Withhold | 2025-12-08 | 1,699 | $1.2M | SEC ↗ |
| REGN | Van Plew Daniel P | Tax Withhold | 2025-12-08 | 1,906 | $1.4M | SEC ↗ |
| REGN | Jason Pitofsky | Tax Withhold | 2025-12-08 | 989 | $705K | SEC ↗ |
| REGN | Christopher R. Fenimore | Grant | 2025-12-05 | 17,951 | — | SEC ↗ |
| REGN | Joseph J Larosa | Grant | 2025-12-05 | 14,686 | — | SEC ↗ |
| REGN | Marion Mccourt | Grant | 2025-12-05 | 14,686 | — | SEC ↗ |
| REGN | Andrew J Murphy | Grant | 2025-12-05 | 22,030 | — | SEC ↗ |
| REGN | Van Plew Daniel P | Grant | 2025-12-05 | 22,030 | — | SEC ↗ |
| REGN | Jason Pitofsky | Grant | 2025-12-05 | 4,325 | — | SEC ↗ |
| REGN | Bonnie L Bassler | Exercise | 2025-11-20 | 760 | $282K | SEC ↗ |
| REGN | Bonnie L Bassler | Sale | 2025-11-20 | 760 | $570K | SEC ↗ |
| REGN | Joseph J Larosa | Exercise | 2025-11-20 | 14,450 | $8.0M | SEC ↗ |
Page 1 of 4