Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
230 total trades for PEP
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PEP | POHLAD ROBERT C | Other | 2026-08-06 | 79,731 | — | SEC ↗ |
| PEP | POHLAD ROBERT C | Other | 2026-08-06 | 900,000 | — | SEC ↗ |
| PEP | POHLAD ROBERT C | Grant | 2026-08-05 | 398.323 | — | SEC ↗ |
| PEP | Ramkumar Krishnan | Grant | 2026-08-03 | 76.859 | — | SEC ↗ |
| PEP | Ramkumar Krishnan | Other | 2026-08-03 | 7,008 | — | SEC ↗ |
| PEP | Ramkumar Krishnan | Other | 2026-08-03 | 7,008 | — | SEC ↗ |
| PEP | David Flavell | Sale | 2026-07-27 | 2,900 | $405K | SEC ↗ |
| PEP | Eugene Willemsen | Grant | 2026-07-01 | 1,349 | — | SEC ↗ |
| PEP | David W Gibbs | Grant | 2026-06-01 | 70.661 | $10K | SEC ↗ |
| PEP | Jennifer Bailey | Grant | 2026-06-01 | 423.968 | $60K | SEC ↗ |
| PEP | Daniel Vasella | Grant | 2026-06-01 | 423.968 | $60K | SEC ↗ |
| PEP | Susan M Diamond | Grant | 2026-06-01 | 565.291 | $80K | SEC ↗ |
| PEP | Jennifer Bailey | Grant | 2026-05-31 | 125.003 | — | SEC ↗ |
| PEP | Daniel Vasella | Grant | 2026-05-31 | 1,480.909 | — | SEC ↗ |
| PEP | Susan M Diamond | Grant | 2026-05-31 | 128.117 | — | SEC ↗ |
| PEP | David W Gibbs | Grant | 2026-05-06 | 1,534.325 | — | SEC ↗ |
| PEP | Eugene Willemsen | Sale | 2026-03-04 | 6,500 | $1.1M | SEC ↗ |
| PEP | POHLAD ROBERT C | Other | 2026-03-02 | 900,000 | — | SEC ↗ |
| PEP | POHLAD ROBERT C | Other | 2026-03-02 | 900,000 | — | SEC ↗ |
| PEP | POHLAD ROBERT C | Grant | 2026-03-02 | 199.902 | $28K | SEC ↗ |
| PEP | Ramon Laguarta | Sale | 2026-03-02 | 27,945 | $4.7M | SEC ↗ |
| PEP | Eugene Willemsen | Tax Withhold | 2026-03-01 | 4,886 | $656K | SEC ↗ |
| PEP | Eugene Willemsen | Grant | 2026-03-01 | 39,143 | — | SEC ↗ |
| PEP | Becky Schmitt | Tax Withhold | 2026-03-01 | 4,844 | $634K | SEC ↗ |
| PEP | Becky Schmitt | Grant | 2026-03-01 | 35,628 | — | SEC ↗ |
| PEP | Athina Kanioura | Tax Withhold | 2026-03-01 | 3,402 | $424K | SEC ↗ |
| PEP | Athina Kanioura | Grant | 2026-03-01 | 44,313 | — | SEC ↗ |
| PEP | Ramkumar Krishnan | Grant | 2026-03-01 | 44,418.364 | — | SEC ↗ |
| PEP | Ramkumar Krishnan | Tax Withhold | 2026-03-01 | 5,479 | $699K | SEC ↗ |
| PEP | Silviu Popovici | Tax Withhold | 2026-03-01 | 5,473 | $683K | SEC ↗ |
| PEP | Silviu Popovici | Grant | 2026-03-01 | 40,620 | — | SEC ↗ |
| PEP | Stephen T. Schmitt | Grant | 2026-03-01 | 29,542 | — | SEC ↗ |
| PEP | Ramon Laguarta | Tax Withhold | 2026-03-01 | 31,880 | $4.2M | SEC ↗ |
| PEP | Ramon Laguarta | Grant | 2026-03-01 | 112,260 | — | SEC ↗ |
| PEP | David Flavell | Tax Withhold | 2026-03-01 | 2,926 | $362K | SEC ↗ |
| PEP | David Flavell | Grant | 2026-03-01 | 37,991 | — | SEC ↗ |
| PEP | Christine E Tammara | Tax Withhold | 2026-03-01 | 1,234 | $209K | SEC ↗ |
| PEP | Christine E Tammara | Grant | 2026-03-01 | 4,963 | $0 | SEC ↗ |
| PEP | Dave J Lewis | Grant | 2025-12-01 | 401.311 | $60K | SEC ↗ |
| PEP | Segun Agbaje | Grant | 2025-12-01 | 401.311 | $60K | SEC ↗ |
| PEP | Susan M Diamond | Grant | 2025-12-01 | 535.081 | $80K | SEC ↗ |
| PEP | Jennifer Bailey | Grant | 2025-12-01 | 401.311 | $60K | SEC ↗ |
| PEP | Daniel Vasella | Grant | 2025-12-01 | 401.311 | $60K | SEC ↗ |
| PEP | Stephen T. Schmitt | Grant | 2025-11-10 | 49,209 | $7.0M | SEC ↗ |
| PEP | Darren Walker | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
| PEP | POHLAD ROBERT C | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
| PEP | Dave J Lewis | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
| PEP | Cesar Conde | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
| PEP | Segun Agbaje | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
| PEP | Michelle Gass | Grant | 2025-10-01 | 1,397.233 | $200K | SEC ↗ |
Page 1 of 5