Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
195 total trades for PCAR
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PCAR | Preston R Feight | Exercise | 2026-07-31 | 70,519 | $10.1M | SEC ↗ |
| PCAR | Preston R Feight | Sale | 2026-07-31 | 50,975 | $6.8M | SEC ↗ |
| PCAR | William Lance Walters | Exercise | 2026-07-31 | 1,000 | $87K | SEC ↗ |
| PCAR | William Lance Walters | Sale | 2026-07-31 | 1,000 | $134K | SEC ↗ |
| PCAR | Brice J Poplawski | Exercise | 2026-07-31 | 1,970 | $283K | SEC ↗ |
| PCAR | Brice J Poplawski | Sale | 2026-07-31 | 1,970 | $261K | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Sale | 2026-07-31 | 2,897 | $388K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-07-01 | 412.405 | $50K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-07-01 | 288.684 | $35K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-07-01 | 175.272 | $21K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-07-01 | 319.614 | $39K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-06-03 | 23.833 | $3K | SEC ↗ |
| PCAR | Alison J Carnwath | Other | 2026-06-03 | 70.212 | $8K | SEC ↗ |
| PCAR | Kirk S Hachigian | Other | 2026-06-03 | 236.185 | $27K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-06-03 | 232.754 | $27K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-06-03 | 17.674 | $2K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-06-03 | 73.303 | $8K | SEC ↗ |
| PCAR | Dietmar A. Scheiter | Other | 2026-06-03 | 3.36 | $384 | SEC ↗ |
| PCAR | Mark A Schulz | Other | 2026-06-03 | 103.623 | $12K | SEC ↗ |
| PCAR | Barbara B. Hulit | Other | 2026-06-03 | 21.36 | $2K | SEC ↗ |
| PCAR | Mark C Pigott | Other | 2026-06-03 | 533.671 | $61K | SEC ↗ |
| PCAR | Craig R Gryniewicz | Other | 2026-06-03 | 22.986 | $3K | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Other | 2026-06-03 | 2.769 | $317 | SEC ↗ |
| PCAR | Preston R Feight | Other | 2026-06-03 | 53.741 | $6K | SEC ↗ |
| PCAR | Laura J Bloch | Other | 2026-06-03 | 7.568 | $866 | SEC ↗ |
| PCAR | Kevin D Baney | Other | 2026-06-03 | 18.387 | $2K | SEC ↗ |
| PCAR | John N Rich | Other | 2026-06-03 | 4.018 | $460 | SEC ↗ |
| PCAR | William Lance Walters | Other | 2026-06-03 | 88.37 | $10K | SEC ↗ |
| PCAR | Brice J Poplawski | Other | 2026-06-03 | 55.97 | $6K | SEC ↗ |
| PCAR | Michael K Walton | Other | 2026-06-03 | 63.367 | $7K | SEC ↗ |
| PCAR | Cynthia A Niekamp | Exercise | 2026-05-08 | 6,980.573 | — | SEC ↗ |
| PCAR | Cynthia A Niekamp | Tax Withhold | 2026-05-08 | 105 | $12K | SEC ↗ |
| PCAR | Dietmar A. Scheiter | Grant | 2026-04-28 | 1,098 | $131K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-04-01 | 424.989 | $50K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-04-01 | 297.493 | $35K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-04-01 | 180.621 | $21K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-04-01 | 329.367 | $39K | SEC ↗ |
| PCAR | Kevin D Baney | Other | 2026-03-04 | 15.593 | $2K | SEC ↗ |
| PCAR | Laura J Bloch | Other | 2026-03-04 | 6.234 | $779 | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Other | 2026-03-04 | 2.088 | $261 | SEC ↗ |
| PCAR | Michael C Dozier | Other | 2026-03-04 | 53.264 | $7K | SEC ↗ |
| PCAR | Preston R Feight | Other | 2026-03-04 | 46.246 | $6K | SEC ↗ |
| PCAR | Craig R Gryniewicz | Other | 2026-03-04 | 19.537 | $2K | SEC ↗ |
| PCAR | Mark C Pigott | Other | 2026-03-04 | 460.77 | $58K | SEC ↗ |
| PCAR | Brice J Poplawski | Other | 2026-03-04 | 48.023 | $6K | SEC ↗ |
| PCAR | John N Rich | Other | 2026-03-04 | 3.178 | $397 | SEC ↗ |
| PCAR | Michael K Walton | Other | 2026-03-04 | 54.292 | $7K | SEC ↗ |
| PCAR | Alison J Carnwath | Other | 2026-03-04 | 60.455 | $8K | SEC ↗ |
| PCAR | Kirk S Hachigian | Other | 2026-03-04 | 203.363 | $25K | SEC ↗ |
| PCAR | Barbara B. Hulit | Other | 2026-03-04 | 18.392 | $2K | SEC ↗ |
Page 1 of 4