Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
168 total trades for MU
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| MU | Sanjay Mehrotra | Sale | 2026-07-24 | 40,000 | $37.3M | SEC ↗ |
| MU | Scott R. Allen | Sale | 2026-07-23 | 879 | $879K | SEC ↗ |
| MU | Scott R. Allen | Tax Withhold | 2026-07-15 | 912 | $897K | SEC ↗ |
| MU | April S Arnzen | Sale | 2026-07-01 | 40,000 | $43.4M | SEC ↗ |
| MU | Teyin M Liu | Grant | 2026-06-30 | 27 | $0 | SEC ↗ |
| MU | Robert Holmes Swan | Grant | 2026-06-30 | 35 | $0 | SEC ↗ |
| MU | Lynn A Dugle | Gift | 2026-06-30 | 700 | $0 | SEC ↗ |
| MU | Lynn A Dugle | Sale | 2026-06-30 | 1,300 | $1.5M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2026-06-26 | 40,000 | $46.3M | SEC ↗ |
| MU | Alexis Bjorlin | Grant | 2026-06-09 | 63 | $0 | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2026-05-29 | 40,000 | $38.5M | SEC ↗ |
| MU | Steven J Gomo | Sale | 2026-05-11 | 2,000 | $1.6M | SEC ↗ |
| MU | Michael Charles Ray | Sale | 2026-05-01 | 7,601 | $4.1M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2026-05-01 | 40,000 | $21.5M | SEC ↗ |
| MU | Scott R. Allen | Tax Withhold | 2026-04-15 | 912 | $425K | SEC ↗ |
| MU | Michael D Cordano | Sale | 2026-04-14 | 3,407 | $1.5M | SEC ↗ |
| MU | Sumit Sadana | Sale | 2026-04-10 | 24,000 | $10.1M | SEC ↗ |
| MU | Michael D Cordano | Sale | 2026-04-09 | 3,407 | $1.4M | SEC ↗ |
| MU | April S Arnzen | Sale | 2026-04-01 | 40,000 | $13.9M | SEC ↗ |
| MU | Robert Holmes Swan | Grant | 2026-03-31 | 121 | $0 | SEC ↗ |
| MU | Teyin M Liu | Grant | 2026-03-31 | 97 | $0 | SEC ↗ |
| MU | Sumit Sadana | Sale | 2026-02-02 | 25,000 | $10.7M | SEC ↗ |
| MU | Michael Charles Ray | Sale | 2026-01-27 | 12,268 | $5.0M | SEC ↗ |
| MU | Michael Charles Ray | Tax Withhold | 2026-01-22 | 15,137 | $5.9M | SEC ↗ |
| MU | Manish H Bhatia | Sale | 2026-01-22 | 26,623 | $10.4M | SEC ↗ |
| MU | Scott R. Allen | Exercise | 2026-01-19 | 269 | — | SEC ↗ |
| MU | Scott R. Allen | Tax Withhold | 2026-01-19 | 137 | $50K | SEC ↗ |
| MU | Scott R. Allen | Tax Withhold | 2026-01-15 | 937 | $312K | SEC ↗ |
| MU | Teyin M Liu | Buy | 2026-01-14 | 11,600 | $3.9M | SEC ↗ |
| MU | Teyin M Liu | Buy | 2026-01-13 | 11,600 | $3.9M | SEC ↗ |
| MU | Scott R. Allen | Sale | 2026-01-06 | 2,000 | $675K | SEC ↗ |
| MU | Michael D Cordano | Tax Withhold | 2026-01-02 | 6,058 | $1.7M | SEC ↗ |
| MU | Teyin M Liu | Grant | 2025-12-31 | 53 | $0 | SEC ↗ |
| MU | Robert Holmes Swan | Grant | 2025-12-31 | 107 | $0 | SEC ↗ |
| MU | Mark J. Murphy | Other | 2025-12-24 | 35,000 | $0 | SEC ↗ |
| MU | Mark J. Murphy | Other | 2025-12-24 | 35,000 | $0 | SEC ↗ |
| MU | April S Arnzen | Gift | 2025-12-22 | 110 | $0 | SEC ↗ |
| MU | April S Arnzen | Sale | 2025-12-22 | 15,000 | $4.2M | SEC ↗ |
| MU | Steven J Gomo | Sale | 2025-12-19 | 5,000 | $1.3M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-11-07 | 3,743 | $874K | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-11-06 | 8,757 | $2.1M | SEC ↗ |
| MU | Sumit Sadana | Gift | 2025-11-03 | 4,500 | $0 | SEC ↗ |
| MU | Mark J. Murphy | Sale | 2025-10-30 | 126,000 | $28.4M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-10-30 | 10,602 | $2.4M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-10-29 | 11,898 | $2.7M | SEC ↗ |
| MU | Sanjay Mehrotra | Gift | 2025-10-29 | 10,000 | $0 | SEC ↗ |
| MU | Scott J Deboer | Sale | 2025-10-27 | 82,000 | $18.3M | SEC ↗ |
| MU | Sanjay Mehrotra | Gift | 2025-10-27 | 5,000 | $0 | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-10-27 | 22,500 | $5.0M | SEC ↗ |
| MU | Sanjay Mehrotra | Sale | 2025-10-21 | 19,761 | $4.0M | SEC ↗ |
Page 1 of 4