Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
207 total trades for HHH
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| HHH | Thomas Cecil Lachman | Grant | 2026-06-19 | 3,290 | $0 | SEC ↗ |
| HHH | Anthony Williams | Grant | 2026-06-19 | 2,169 | $0 | SEC ↗ |
| HHH | David Eun | Grant | 2026-06-19 | 3,290 | $0 | SEC ↗ |
| HHH | Jean-Baptiste Robert Bernard Wautier | Grant | 2026-06-19 | 2,169 | $0 | SEC ↗ |
| HHH | Marc Grandisson | Grant | 2026-06-19 | 3,290 | $0 | SEC ↗ |
| HHH | Mary Ann Tighe | Grant | 2026-06-19 | 3,290 | $0 | SEC ↗ |
| HHH | Scot R Sellers | Grant | 2026-06-19 | 4,038 | $0 | SEC ↗ |
| HHH | Susan Panuccio | Grant | 2026-06-19 | 3,290 | $0 | SEC ↗ |
| HHH | Pershing Square Capital Management, L.P. | Grant | 2026-06-04 | 140,000 | $1000.0M | SEC ↗ |
| HHH | James Carman | Sale | 2026-05-15 | 1,500 | $96K | SEC ↗ |
| HHH | Pershing Square Capital Management, L.P. | Other | 2026-04-21 | 341,033 | $22.5M | SEC ↗ |
| HHH | Pershing Square Capital Management, L.P. | Other | 2026-04-21 | 341,033 | $22.5M | SEC ↗ |
| HHH | Joseph Valane | Tax Withhold | 2026-04-01 | 686 | $43K | SEC ↗ |
| HHH | Andrew D. Davis | Sale | 2026-03-25 | 1,636 | $104K | SEC ↗ |
| HHH | Joseph Valane | Buy | 2026-03-13 | 1,260 | $81K | SEC ↗ |
| HHH | Andrew D. Davis | Tax Withhold | 2026-02-05 | 396 | $32K | SEC ↗ |
| HHH | Charles James Freericks Jr. | Tax Withhold | 2026-02-05 | 377 | $30K | SEC ↗ |
| HHH | Carlos A. Olea | Tax Withhold | 2026-02-05 | 1,154 | $92K | SEC ↗ |
| HHH | Douglas Johnstone | Tax Withhold | 2026-02-05 | 420 | $34K | SEC ↗ |
| HHH | David R. O'Reilly | Tax Withhold | 2026-02-05 | 3,848 | $308K | SEC ↗ |
| HHH | Elena Verbinskaya | Tax Withhold | 2026-02-05 | 156 | $12K | SEC ↗ |
| HHH | Jose Miguel Bustamante | Tax Withhold | 2026-02-05 | 321 | $26K | SEC ↗ |
| HHH | James Carman | Tax Withhold | 2026-02-05 | 285 | $23K | SEC ↗ |
| HHH | Joseph Valane | Tax Withhold | 2026-02-05 | 483 | $39K | SEC ↗ |
| HHH | Kristi Smith | Tax Withhold | 2026-02-05 | 384 | $31K | SEC ↗ |
| HHH | Andrew D. Davis | Grant | 2026-02-03 | 15,503 | — | SEC ↗ |
| HHH | Andrew D. Davis | Tax Withhold | 2026-02-03 | 1,587 | $127K | SEC ↗ |
| HHH | Charles James Freericks Jr. | Grant | 2026-02-03 | 6,246 | — | SEC ↗ |
| HHH | Carlos A. Olea | Grant | 2026-02-03 | 27,390 | — | SEC ↗ |
| HHH | Carlos A. Olea | Tax Withhold | 2026-02-03 | 3,869 | $309K | SEC ↗ |
| HHH | Douglas Johnstone | Grant | 2026-02-03 | 10,122 | — | SEC ↗ |
| HHH | Douglas Johnstone | Tax Withhold | 2026-02-03 | 1,613 | $129K | SEC ↗ |
| HHH | David R. O'Reilly | Grant | 2026-02-03 | 84,400 | — | SEC ↗ |
| HHH | David R. O'Reilly | Tax Withhold | 2026-02-03 | 11,573 | $923K | SEC ↗ |
| HHH | Elena Verbinskaya | Grant | 2026-02-03 | 3,654 | — | SEC ↗ |
| HHH | Jose Miguel Bustamante | Grant | 2026-02-03 | 6,246 | — | SEC ↗ |
| HHH | James Carman | Grant | 2026-02-03 | 8,192 | — | SEC ↗ |
| HHH | James Carman | Tax Withhold | 2026-02-03 | 1,220 | $97K | SEC ↗ |
| HHH | Joseph Valane | Grant | 2026-02-03 | 11,243 | — | SEC ↗ |
| HHH | Kristi Smith | Grant | 2026-02-03 | 6,246 | — | SEC ↗ |
| HHH | Andrew D. Davis | Tax Withhold | 2025-12-31 | 457 | $36K | SEC ↗ |
| HHH | Carlos A. Olea | Tax Withhold | 2025-12-31 | 1,774 | $142K | SEC ↗ |
| HHH | Douglas Johnstone | Tax Withhold | 2025-12-31 | 616 | $49K | SEC ↗ |
| HHH | David R. O'Reilly | Tax Withhold | 2025-12-31 | 5,064 | $404K | SEC ↗ |
| HHH | James Carman | Tax Withhold | 2025-12-31 | 405 | $32K | SEC ↗ |
| HHH | Elena Verbinskaya | Tax Withhold | 2025-12-31 | 96 | $8K | SEC ↗ |
| HHH | Kristi Smith | Tax Withhold | 2025-12-31 | 436 | $35K | SEC ↗ |
| HHH | Scot R Sellers | Buy | 2025-12-23 | 5,000 | $390K | SEC ↗ |
| HHH | David R. O'Reilly | Tax Withhold | 2025-11-30 | 1,030 | $92K | SEC ↗ |
| HHH | Mary Ann Tighe | Sale | 2025-11-26 | 6,000 | $533K | SEC ↗ |
Page 1 of 5