Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
1,353 total trades for ALNY
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ALNY | Sanofi | — | — | — | — | SEC ↗ |
| ALNY | Benjamin Cravatt | Grant | 2026-06-01 | 4,393 | $0 | SEC ↗ |
| ALNY | David E I Pyott | Exercise | 2026-06-01 | 3,830 | — | SEC ↗ |
| ALNY | David E I Pyott | Sale | 2026-06-01 | 3,830 | $1.1M | SEC ↗ |
| ALNY | Stuart A Arbuckle | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Dennis A Ausiello | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Olivier Brandicourt | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Margaret A Hamburg | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | KELLOGG PETER N | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | David E I Pyott | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Colleen F Reitan | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Amy W Schulman | Grant | 2026-05-20 | 2,640 | — | SEC ↗ |
| ALNY | Charles Elliott Sigal | Grant | 2026-05-20 | 2,112 | — | SEC ↗ |
| ALNY | Amy W Schulman | Exercise | 2026-05-13 | 11,250 | $790K | SEC ↗ |
| ALNY | Melissa Mclaughlin | Sale | 2026-04-06 | 2,286 | $755K | SEC ↗ |
| ALNY | Melissa Mclaughlin | Sale | 2026-04-02 | 1,624 | $519K | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-03-05 | 658 | $213K | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-03-05 | 2,404 | $779K | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-03-04 | 633 | $205K | SEC ↗ |
| ALNY | Tolga Tanguler | Sale | 2026-03-04 | 2,309 | $746K | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Sale | 2026-03-04 | 2,468 | $797K | SEC ↗ |
| ALNY | Yvonne Greenstreet | Sale | 2026-03-04 | 2,933 | $948K | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-03-04 | 2,309 | $746K | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-03-03 | 1,652 | $528K | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-03-03 | 1,775 | $568K | SEC ↗ |
| ALNY | Yvonne Greenstreet | Grant | 2026-03-02 | 155,015 | — | SEC ↗ |
| ALNY | Yvonne Greenstreet | Sale | 2026-03-02 | 6,799 | $2.2M | SEC ↗ |
| ALNY | Bryan Supran | Grant | 2026-03-02 | 4,920 | — | SEC ↗ |
| ALNY | Tolga Tanguler | Grant | 2026-03-02 | 15,249 | — | SEC ↗ |
| ALNY | Tolga Tanguler | Sale | 2026-03-02 | 1,598 | $524K | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Grant | 2026-03-02 | 11,793 | — | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-03-02 | 1,598 | $524K | SEC ↗ |
| ALNY | Pushkal Garg | Grant | 2026-03-02 | 15,249 | — | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-03-02 | 1,717 | $563K | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Grant | 2026-03-02 | 15,249 | — | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Sale | 2026-03-02 | 2,206 | $723K | SEC ↗ |
| ALNY | Pushkal Garg | Exercise | 2026-02-27 | 1,908 | — | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-02-27 | 4,627 | $1.5M | SEC ↗ |
| ALNY | Tolga Tanguler | Exercise | 2026-02-27 | 1,666 | — | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Exercise | 2026-02-27 | 1,908 | — | SEC ↗ |
| ALNY | Yvonne Greenstreet | Exercise | 2026-02-27 | 5,921 | — | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Grant | 2026-02-23 | 158 | $0 | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-02-17 | 2,041 | $678K | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Sale | 2026-02-13 | 2,242 | $695K | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Sale | 2026-02-13 | 1,959 | $607K | SEC ↗ |
| ALNY | Tolga Tanguler | Sale | 2026-02-13 | 1,959 | $607K | SEC ↗ |
| ALNY | Yvonne Greenstreet | Sale | 2026-02-13 | 6,958 | $2.2M | SEC ↗ |
| ALNY | Pushkal Garg | Sale | 2026-02-13 | 2,242 | $695K | SEC ↗ |
| ALNY | Jeffrey V. Poulton | Grant | 2026-02-12 | 4,579 | $0 | SEC ↗ |
| ALNY | Kevin Joseph Fitzgerald | Grant | 2026-02-12 | 4,000 | $0 | SEC ↗ |
Page 1 of 28