Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
297 total trades for ESTC
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ESTC | Shay Banon | Sale | 2021-10-25 | 111,277 | $19.3M | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-10-22 | 3,700 | $629K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-10-21 | 19,103 | $3.3M | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-10-20 | 4,150 | $708K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-10-19 | 91,785 | $15.7M | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-10-18 | 69,985 | $11.9M | SEC ↗ |
| ESTC | Jonathan Chadwick | Grant | 2021-10-01 | 1,323 | $0 | SEC ↗ |
| ESTC | Alison Gleeson | Grant | 2021-10-01 | 1,323 | $0 | SEC ↗ |
| ESTC | Shelley B Leibowitz | Grant | 2021-10-01 | 1,323 | $0 | SEC ↗ |
| ESTC | Caryn Marooney | Grant | 2021-10-01 | 1,323 | $0 | SEC ↗ |
| ESTC | Chetan Puttagunta | Grant | 2021-10-01 | 1,323 | $0 | SEC ↗ |
| ESTC | Peter H Fenton | Sale | 2021-09-28 | 11,042 | $1.7M | SEC ↗ |
| ESTC | Peter H Fenton | Sale | 2021-09-27 | 48,000 | $7.9M | SEC ↗ |
| ESTC | Paul Andrew Appleby | Sale | 2021-09-21 | 7,930 | $1.3M | SEC ↗ |
| ESTC | Paul Andrew Appleby | Sale | 2021-09-09 | 7,448 | $1.2M | SEC ↗ |
| ESTC | Steven Schuurman | Sale | 2021-09-08 | 500,000 | $82.7M | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-09-02 | 3,484 | $46K | SEC ↗ |
| ESTC | Jonathan Chadwick | Exercise | 2021-07-26 | 6,250 | $124K | SEC ↗ |
| ESTC | Jonathan Chadwick | Sale | 2021-07-26 | 6,250 | $926K | SEC ↗ |
| ESTC | W.H. Baird Garrett | Sale | 2021-06-30 | 1,000 | $148K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-06-09 | 3,132 | $418K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-06-09 | 840 | $112K | SEC ↗ |
| ESTC | W.H. Baird Garrett | Sale | 2021-06-09 | 192 | $26K | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-05-03 | 14,733 | $150K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-05-03 | 14,733 | $1.7M | SEC ↗ |
| ESTC | Jonathan Chadwick | Exercise | 2021-04-26 | 6,250 | $124K | SEC ↗ |
| ESTC | Jonathan Chadwick | Sale | 2021-04-26 | 6,250 | $799K | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-04-05 | 4,167 | $54K | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-04-01 | 14,733 | $150K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-04-01 | 14,733 | $1.7M | SEC ↗ |
| ESTC | Chetan Puttagunta | Buy | 2021-03-30 | 2,000 | $213K | SEC ↗ |
| ESTC | Chetan Puttagunta | Buy | 2021-03-25 | 1,000 | $111K | SEC ↗ |
| ESTC | Chetan Puttagunta | Buy | 2021-03-16 | 1,000 | $119K | SEC ↗ |
| ESTC | Chetan Puttagunta | Buy | 2021-03-12 | 1,000 | $115K | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Grant | 2021-03-08 | 64,977 | — | SEC ↗ |
| ESTC | Shay Banon | Exercise | 2021-03-03 | 54,020 | $875K | SEC ↗ |
| ESTC | Shay Banon | Sale | 2021-03-03 | 79,020 | $10.6M | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-03-01 | 14,732 | $150K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-03-01 | 14,732 | $2.1M | SEC ↗ |
| ESTC | Ashutosh Kulkarni | Grant | 2021-02-09 | 31,415 | $0 | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-02-01 | 14,733 | $150K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-02-01 | 14,733 | $2.2M | SEC ↗ |
| ESTC | Jonathan Chadwick | Exercise | 2021-01-25 | 6,250 | $124K | SEC ↗ |
| ESTC | Jonathan Chadwick | Sale | 2021-01-25 | 6,250 | $1.0M | SEC ↗ |
| ESTC | Janesh Moorjani | Exercise | 2021-01-04 | 14,733 | $213K | SEC ↗ |
| ESTC | Janesh Moorjani | Sale | 2021-01-04 | 19,582 | $2.8M | SEC ↗ |
| ESTC | Steven Schuurman | Sale | 2020-12-28 | 675,000 | $97.7M | SEC ↗ |
Page 6 of 6