Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
195 total trades for PCAR
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PCAR | John N Rich | Tax Withhold | 2026-01-02 | 875 | $96K | SEC ↗ |
| PCAR | Darrin C Siver | Tax Withhold | 2026-01-02 | 1,516 | $166K | SEC ↗ |
| PCAR | Kevin D Baney | Exercise | 2026-01-01 | 3,143 | — | SEC ↗ |
| PCAR | Laura J Bloch | Exercise | 2026-01-01 | 2,255 | — | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Exercise | 2026-01-01 | 2,740 | — | SEC ↗ |
| PCAR | Michael C Dozier | Exercise | 2026-01-01 | 5,915 | — | SEC ↗ |
| PCAR | Preston R Feight | Exercise | 2026-01-01 | 35,120 | — | SEC ↗ |
| PCAR | Michael K Walton | Exercise | 2026-01-01 | 1,671 | — | SEC ↗ |
| PCAR | Craig R Gryniewicz | Exercise | 2026-01-01 | 1,938 | — | SEC ↗ |
| PCAR | Brice J Poplawski | Exercise | 2026-01-01 | 619 | — | SEC ↗ |
| PCAR | John N Rich | Exercise | 2026-01-01 | 3,273 | — | SEC ↗ |
| PCAR | Darrin C Siver | Exercise | 2026-01-01 | 5,915 | — | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2025-12-03 | 11.443 | $1K | SEC ↗ |
| PCAR | John Pigott | Other | 2025-12-03 | 220.667 | $24K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2025-12-03 | 15.639 | $2K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2025-12-03 | 64.829 | $7K | SEC ↗ |
| PCAR | Mark A Schulz | Other | 2025-12-03 | 101.148 | $11K | SEC ↗ |
| PCAR | Cynthia A Niekamp | Other | 2025-12-03 | 16.151 | $2K | SEC ↗ |
| PCAR | Alison J Carnwath | Other | 2025-12-03 | 63.836 | $7K | SEC ↗ |
| PCAR | Barbara B. Hulit | Other | 2025-12-03 | 16.151 | $2K | SEC ↗ |
| PCAR | Kirk S Hachigian | Other | 2025-12-03 | 225.845 | $25K | SEC ↗ |
| PCAR | Mark C Pigott | Other | 2025-12-03 | 531.392 | $58K | SEC ↗ |
| PCAR | Preston R Feight | Other | 2025-12-03 | 53.113 | $6K | SEC ↗ |
| PCAR | Brice J Poplawski | Other | 2025-12-03 | 55.341 | $6K | SEC ↗ |
| PCAR | Kevin D Baney | Other | 2025-12-03 | 17.889 | $2K | SEC ↗ |
| PCAR | Craig R Gryniewicz | Other | 2025-12-03 | 22.474 | $2K | SEC ↗ |
| PCAR | Laura J Bloch | Other | 2025-12-03 | 7.107 | $771 | SEC ↗ |
| PCAR | Michael C Dozier | Other | 2025-12-03 | 61.354 | $7K | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Other | 2025-12-03 | 2.326 | $252 | SEC ↗ |
| PCAR | Darrin C Siver | Other | 2025-12-03 | 135.626 | $15K | SEC ↗ |
| PCAR | John N Rich | Other | 2025-12-03 | 3.57 | $387 | SEC ↗ |
| PCAR | Michael K Walton | Other | 2025-12-03 | 61.842 | $7K | SEC ↗ |
| PCAR | Brice J Poplawski | Exercise | 2025-10-27 | 3,369 | $424K | SEC ↗ |
| PCAR | Brice J Poplawski | Sale | 2025-10-27 | 3,369 | $341K | SEC ↗ |
| PCAR | John Pigott | Other | 2025-10-01 | 358.203 | $35K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2025-10-01 | 473.34 | $46K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2025-10-01 | 396.582 | $39K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2025-10-01 | 217.48 | $21K | SEC ↗ |
| PCAR | Mark A Schulz | Other | 2025-09-04 | 111.412 | $11K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2025-09-04 | 15.641 | $2K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2025-09-04 | 11.876 | $1K | SEC ↗ |
| PCAR | John Pigott | Other | 2025-09-04 | 241.861 | $24K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2025-09-04 | 70.08 | $7K | SEC ↗ |
| PCAR | Darrin C Siver | Other | 2025-09-04 | 148.776 | $15K | SEC ↗ |
| PCAR | Michael K Walton | Other | 2025-09-04 | 67.953 | $7K | SEC ↗ |
Page 4 of 4