Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
178 total trades for PANW
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PANW | John P. Key | Grant | 2024-12-10 | 1,003 | $0 | SEC ↗ |
| PANW | Mary Pat Mccarthy | Grant | 2024-12-10 | 978 | $0 | SEC ↗ |
| PANW | Lorraine Twohill | Grant | 2024-12-10 | 927 | $0 | SEC ↗ |
| PANW | Nikesh Arora | Grant | 2024-12-07 | 21,279 | $0 | SEC ↗ |
| PANW | Nikesh Arora | Disposition | 2024-12-07 | 21,279 | $0 | SEC ↗ |
| PANW | Aparna Bawa | Sale | 2024-12-04 | 250 | $100K | SEC ↗ |
| PANW | Carl M. Eschenbach | Sale | 2024-12-04 | 9,000 | $3.6M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2024-12-02 | 200 | $78K | SEC ↗ |
| PANW | Dipak Golechha | Sale | 2024-12-02 | 2,500 | $976K | SEC ↗ |
| PANW | Lee Klarich | Exercise | 2024-12-02 | 60,000 | $3.9M | SEC ↗ |
| PANW | Lee Klarich | Sale | 2024-12-02 | 60,000 | $23.4M | SEC ↗ |
| PANW | William D Jenkins Jr | Sale | 2024-11-25 | 1,305 | $506K | SEC ↗ |
| PANW | Nir Zuk | Sale | 2024-11-25 | 168,000 | $65.1M | SEC ↗ |
| PANW | Nir Zuk | Exercise | 2024-11-22 | 1,509,057 | $97.3M | SEC ↗ |
| PANW | Nir Zuk | Tax Withhold | 2024-11-22 | 656,698 | $251.8M | SEC ↗ |
| PANW | William D Jenkins Jr | Grant | 2024-11-20 | 1,911 | $0 | SEC ↗ |
| PANW | William D Jenkins Jr | Disposition | 2024-11-20 | 1,911 | $0 | SEC ↗ |
| PANW | Lee Klarich | Exercise | 2024-11-04 | 60,000 | $3.9M | SEC ↗ |
| PANW | Lee Klarich | Sale | 2024-11-04 | 60,000 | $21.6M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2024-11-01 | 200 | $72K | SEC ↗ |
| PANW | William D Jenkins Jr | Grant | 2024-10-20 | 56,107 | $0 | SEC ↗ |
| PANW | William D Jenkins Jr | Disposition | 2024-10-20 | 56,107 | $0 | SEC ↗ |
| PANW | Dipak Golechha | Tax Withhold | 2024-10-20 | 12,372 | $4.6M | SEC ↗ |
| PANW | Nikesh Arora | Grant | 2024-10-20 | 147,809 | $0 | SEC ↗ |
| PANW | Nikesh Arora | Disposition | 2024-10-20 | 147,809 | $0 | SEC ↗ |
| PANW | Lee Klarich | Tax Withhold | 2024-10-20 | 38,464 | $14.4M | SEC ↗ |
| PANW | Lee Klarich | Grant | 2024-10-16 | 62,383 | $0 | SEC ↗ |
| PANW | Nir Zuk | Grant | 2024-10-16 | 21,832 | $0 | SEC ↗ |
Page 4 of 4