Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
67 total trades for VTRS
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| VTRS | Campbell Paul | Sale | 2026-06-25 | 50,076 | $810K | SEC ↗ |
| VTRS | Corinne Le Goff | Exercise | 2026-04-15 | 39,344 | — | SEC ↗ |
| VTRS | Corinne Le Goff | Tax Withhold | 2026-04-15 | 19,067 | $264K | SEC ↗ |
| VTRS | Campbell Paul | Sale | 2026-03-23 | 21,350 | $284K | SEC ↗ |
| VTRS | Elisha W Finney | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Elisha W Finney | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Don W Cornwell | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Don W Cornwell | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Frank A Damelio | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Frank A Damelio | Exercise | 2026-03-06 | 25,112 | — | SEC ↗ |
| VTRS | Coelho Rogerio Vivaldi | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Coelho Rogerio Vivaldi | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Dillon Joellen Lyons | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Dillon Joellen Lyons | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | James M Kilts | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | James M Kilts | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Leo Frans Groothuis | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Leo Frans Groothuis | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Leo Frans Groothuis | Tax Withhold | 2026-03-06 | 1,305 | $18K | SEC ↗ |
| VTRS | David S Simmons | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | David S Simmons | Exercise | 2026-03-06 | 22,820 | — | SEC ↗ |
| VTRS | Melina E Higgins | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Melina E Higgins | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Scott Andrew Smith | Grant | 2026-03-06 | 256,074 | $0 | SEC ↗ |
| VTRS | Scott Andrew Smith | Exercise | 2026-03-06 | 124,519 | — | SEC ↗ |
| VTRS | Scott Andrew Smith | Tax Withhold | 2026-03-06 | 51,432 | $728K | SEC ↗ |
| VTRS | Richard A Mark | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Richard A Mark | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Campbell Paul | Grant | 2026-03-06 | 56,727 | $0 | SEC ↗ |
| VTRS | Campbell Paul | Exercise | 2026-03-06 | 27,603 | — | SEC ↗ |
| VTRS | Campbell Paul | Tax Withhold | 2026-03-06 | 12,689 | $180K | SEC ↗ |
| VTRS | Mark W Parrish | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Mark W Parrish | Exercise | 2026-03-06 | 23,660 | — | SEC ↗ |
| VTRS | Andrew Enrietti | Grant | 2026-03-06 | 60,435 | $0 | SEC ↗ |
| VTRS | Andrew Enrietti | Exercise (OTC) | 2026-03-06 | 28,872.622 | $124K | SEC ↗ |
| VTRS | Andrew Enrietti | Exercise (OTC) | 2026-03-06 | 20,121 | — | SEC ↗ |
| VTRS | Michael Severino | Grant | 2026-03-06 | 15,890 | $0 | SEC ↗ |
| VTRS | Michael Severino | Exercise | 2026-03-06 | 25,112 | — | SEC ↗ |
| VTRS | Matthew Joseph Maletta | Grant | 2026-03-06 | 59,323 | $0 | SEC ↗ |
| VTRS | Theodora Mistras | Grant | 2026-03-06 | 86,017 | $0 | SEC ↗ |
| VTRS | Theodora Mistras | Exercise | 2026-03-06 | 41,711 | — | SEC ↗ |
| VTRS | Theodora Mistras | Tax Withhold | 2026-03-06 | 24,213 | $343K | SEC ↗ |
| VTRS | Corinne Le Goff | Grant | 2026-03-06 | 88,984 | $0 | SEC ↗ |
| VTRS | Corinne Le Goff | Exercise | 2026-03-06 | 44,165 | — | SEC ↗ |
| VTRS | Corinne Le Goff | Tax Withhold | 2026-03-06 | 20,561 | $291K | SEC ↗ |
| VTRS | Scott Andrew Smith | Exercise | 2026-03-04 | 92,503 | — | SEC ↗ |
| VTRS | Scott Andrew Smith | Tax Withhold | 2026-03-04 | 39,829 | $586K | SEC ↗ |
| VTRS | Campbell Paul | Exercise | 2026-03-04 | 17,108 | — | SEC ↗ |
| VTRS | Campbell Paul | Tax Withhold | 2026-03-04 | 8,198 | $121K | SEC ↗ |
| VTRS | Andrew Enrietti | Exercise (OTC) | 2026-03-04 | 21,304.278 | $95K | SEC ↗ |
Page 1 of 2