Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
218 total trades for PCAR
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PCAR | John Pigott | Other | 2026-10-01 | 318.356 | $35K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-10-01 | 318.356 | $35K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-10-01 | 193.287 | $21K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-10-01 | 454.794 | $50K | SEC ↗ |
| PCAR | Preston R Feight | Other | 2026-09-02 | 50.479 | $6K | SEC ↗ |
| PCAR | Brice J Poplawski | Other | 2026-09-02 | 52.572 | $6K | SEC ↗ |
| PCAR | Laura J Bloch | Other | 2026-09-02 | 7.108 | $868 | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Other | 2026-09-02 | 2.601 | $318 | SEC ↗ |
| PCAR | Craig R Gryniewicz | Other | 2026-09-02 | 21.59 | $3K | SEC ↗ |
| PCAR | Kevin D Baney | Other | 2026-09-02 | 17.271 | $2K | SEC ↗ |
| PCAR | Mark C Pigott | Other | 2026-09-02 | 501.274 | $61K | SEC ↗ |
| PCAR | John N Rich | Other | 2026-09-02 | 3.774 | $461 | SEC ↗ |
| PCAR | William Lance Walters | Other | 2026-09-02 | 83.104 | $10K | SEC ↗ |
| PCAR | Michael K Walton | Other | 2026-09-02 | 59.525 | $7K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-09-02 | 23.571 | $3K | SEC ↗ |
| PCAR | Alison J Carnwath | Other | 2026-09-02 | 65.958 | $8K | SEC ↗ |
| PCAR | Kirk S Hachigian | Other | 2026-09-02 | 221.875 | $27K | SEC ↗ |
| PCAR | Barbara B. Hulit | Other | 2026-09-02 | 20.066 | $2K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-09-02 | 219.478 | $27K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-09-02 | 17.105 | $2K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-09-02 | 69.777 | $9K | SEC ↗ |
| PCAR | Dietmar A. Scheiter | Other | 2026-09-02 | 3.156 | $385 | SEC ↗ |
| PCAR | Mark A Schulz | Other | 2026-09-02 | 97.344 | $12K | SEC ↗ |
| PCAR | Preston R Feight | Exercise | 2026-07-31 | 70,519 | $10.1M | SEC ↗ |
| PCAR | Preston R Feight | Sale | 2026-07-31 | 50,975 | $6.8M | SEC ↗ |
| PCAR | William Lance Walters | Exercise | 2026-07-31 | 1,000 | $87K | SEC ↗ |
| PCAR | William Lance Walters | Sale | 2026-07-31 | 1,000 | $134K | SEC ↗ |
| PCAR | Brice J Poplawski | Exercise | 2026-07-31 | 1,970 | $283K | SEC ↗ |
| PCAR | Brice J Poplawski | Sale | 2026-07-31 | 1,970 | $261K | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Sale | 2026-07-31 | 2,897 | $388K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-07-01 | 412.405 | $50K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-07-01 | 288.684 | $35K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-07-01 | 175.272 | $21K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-07-01 | 319.614 | $39K | SEC ↗ |
| PCAR | Pierre R Breber | Other | 2026-06-03 | 23.833 | $3K | SEC ↗ |
| PCAR | Alison J Carnwath | Other | 2026-06-03 | 70.212 | $8K | SEC ↗ |
| PCAR | Kirk S Hachigian | Other | 2026-06-03 | 236.185 | $27K | SEC ↗ |
| PCAR | John Pigott | Other | 2026-06-03 | 232.754 | $27K | SEC ↗ |
| PCAR | Luiz Antonio Dos Santos Pretti | Other | 2026-06-03 | 17.674 | $2K | SEC ↗ |
| PCAR | Sreeganesh Ramaswamy | Other | 2026-06-03 | 73.303 | $8K | SEC ↗ |
| PCAR | Dietmar A. Scheiter | Other | 2026-06-03 | 3.36 | $384 | SEC ↗ |
| PCAR | Mark A Schulz | Other | 2026-06-03 | 103.623 | $12K | SEC ↗ |
| PCAR | Barbara B. Hulit | Other | 2026-06-03 | 21.36 | $2K | SEC ↗ |
| PCAR | Mark C Pigott | Other | 2026-06-03 | 533.671 | $61K | SEC ↗ |
| PCAR | Craig R Gryniewicz | Other | 2026-06-03 | 22.986 | $3K | SEC ↗ |
| PCAR | Paulo Henrique Bolgar | Other | 2026-06-03 | 2.769 | $317 | SEC ↗ |
| PCAR | Preston R Feight | Other | 2026-06-03 | 53.741 | $6K | SEC ↗ |
| PCAR | Laura J Bloch | Other | 2026-06-03 | 7.568 | $866 | SEC ↗ |
| PCAR | Kevin D Baney | Other | 2026-06-03 | 18.387 | $2K | SEC ↗ |
| PCAR | John N Rich | Other | 2026-06-03 | 4.018 | $460 | SEC ↗ |
Page 1 of 5