Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
178 total trades for PANW
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| PANW | James J Goetz | — | — | — | — | SEC ↗ |
| PANW | Helene D Gayle | — | — | — | — | SEC ↗ |
| PANW | Dipak Golechha | Sale | 2026-06-23 | 5,000 | $1.4M | SEC ↗ |
| PANW | Aparna Bawa | Sale | 2026-06-22 | 345 | $100K | SEC ↗ |
| PANW | James J Goetz | Sale | 2026-06-12 | 20,000 | $5.6M | SEC ↗ |
| PANW | John P. Key | Sale | 2026-06-12 | 7,500 | $2.1M | SEC ↗ |
| PANW | Aparna Bawa | Sale | 2026-06-12 | 536 | $150K | SEC ↗ |
| PANW | Aparna Bawa | Sale | 2026-06-11 | 555 | $150K | SEC ↗ |
| PANW | Aparna Bawa | Sale | 2026-06-10 | 377 | $100K | SEC ↗ |
| PANW | William D Jenkins Jr | Discretionary | 2026-06-04 | 69,499 | $0 | SEC ↗ |
| PANW | Helle Thorning-Schmidt | Tax Withhold | 2026-06-01 | 211 | $59K | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2026-06-01 | 1,100 | $314K | SEC ↗ |
| PANW | Lee Klarich | Sale | 2026-05-22 | 62,904 | $16.3M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2026-05-20 | 400 | $95K | SEC ↗ |
| PANW | John P. Key | Sale | 2026-04-08 | 1,572 | $272K | SEC ↗ |
| PANW | Dipak Golechha | Sale | 2026-04-01 | 5,000 | $802K | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2026-04-01 | 2,047 | $329K | SEC ↗ |
| PANW | Nikesh Arora | Buy | 2026-03-27 | 68,085 | $10.0M | SEC ↗ |
| PANW | Josh D. Paul | Grant | 2026-03-10 | 26,369 | $0 | SEC ↗ |
| PANW | James J Goetz | Sale | 2026-03-06 | 22,684 | $3.7M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2026-03-02 | 1,700 | $251K | SEC ↗ |
| PANW | Helle Thorning-Schmidt | Tax Withhold | 2026-03-01 | 345 | $51K | SEC ↗ |
| PANW | Aparna Bawa | Grant | 2026-02-12 | 24 | — | SEC ↗ |
| PANW | Nikesh Arora | Grant | 2026-02-12 | 165 | — | SEC ↗ |
| PANW | Lee Klarich | Grant | 2026-02-12 | 70 | — | SEC ↗ |
| PANW | Lee Klarich | Exercise | 2026-01-08 | 92,010 | $3.0M | SEC ↗ |
| PANW | Lee Klarich | Sale | 2026-01-08 | 120,768 | $23.1M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2026-01-02 | 800 | $148K | SEC ↗ |
| PANW | William D Jenkins Jr | Sale | 2026-01-02 | 904 | $167K | SEC ↗ |
| PANW | William D Jenkins Jr | Sale | 2025-12-26 | 6,218 | $1.2M | SEC ↗ |
| PANW | Dipak Golechha | Sale | 2025-12-23 | 5,000 | $941K | SEC ↗ |
| PANW | Lee Klarich | Gift | 2025-12-10 | 50,000 | $0 | SEC ↗ |
| PANW | Mark A. Goodburn | Grant | 2025-12-10 | 4,944 | $0 | SEC ↗ |
| PANW | Helle Thorning-Schmidt | Grant | 2025-12-09 | 1,983 | $0 | SEC ↗ |
| PANW | John P. Key | Grant | 2025-12-09 | 2,288 | $0 | SEC ↗ |
| PANW | Lorraine Twohill | Grant | 2025-12-09 | 2,135 | $0 | SEC ↗ |
| PANW | Carl M. Eschenbach | Grant | 2025-12-09 | 1,881 | $0 | SEC ↗ |
| PANW | Aparna Bawa | Grant | 2025-12-09 | 2,160 | $0 | SEC ↗ |
| PANW | John Donovan | Grant | 2025-12-09 | 2,516 | $0 | SEC ↗ |
| PANW | Mary Pat Mccarthy | Grant | 2025-12-09 | 2,033 | $0 | SEC ↗ |
| PANW | James J Goetz | Sale | 2025-12-09 | 12,500 | $2.4M | SEC ↗ |
| PANW | James J Goetz | Sale | 2025-12-08 | 12,500 | $2.4M | SEC ↗ |
| PANW | Lee Klarich | Exercise | 2025-12-03 | 92,010 | $3.0M | SEC ↗ |
| PANW | Lee Klarich | Sale | 2025-12-03 | 120,774 | $23.2M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2025-12-01 | 700 | $133K | SEC ↗ |
| PANW | Dipak Golechha | Gift | 2025-11-26 | 2,500 | $0 | SEC ↗ |
| PANW | Lee Klarich | Exercise | 2025-11-03 | 92,010 | $3.0M | SEC ↗ |
| PANW | Lee Klarich | Sale | 2025-11-03 | 120,774 | $26.3M | SEC ↗ |
| PANW | Josh D. Paul | Sale | 2025-11-03 | 700 | $154K | SEC ↗ |
| PANW | Nikesh Arora | Grant | 2025-11-01 | 2,371,442 | — | SEC ↗ |
Page 1 of 4