Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
186 total trades for CEG
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| CEG | Roger W Crandall | Grant | 2026-08-04 | 462 | $123K | SEC ↗ |
| CEG | Charles L. Harrington | Grant | 2026-06-30 | 146 | $36K | SEC ↗ |
| CEG | Yves C De Balmann | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Bradley M Halverson | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Charles L. Harrington | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Julie Holzrichter | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Dhiaa M. Jamil | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Khandpur K Ashish | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Robert J Lawless | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Paterson Eileen P. | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | John M Richardson | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Nneka Louise Rimmer | Grant | 2026-04-28 | 556 | $170K | SEC ↗ |
| CEG | Charles L. Harrington | Grant | 2026-03-31 | 130 | $36K | SEC ↗ |
| CEG | Michael Koehler | Exercise | 2026-03-01 | 19,405 | — | SEC ↗ |
| CEG | Michael Koehler | Grant | 2026-03-01 | 6,063 | $0 | SEC ↗ |
| CEG | Michael Koehler | Tax Withhold | 2026-03-01 | 7,660 | $2.5M | SEC ↗ |
| CEG | Michael Koehler | Exercise | 2026-02-09 | 24,650 | — | SEC ↗ |
| CEG | Michael Koehler | Grant | 2026-02-09 | 23,215 | — | SEC ↗ |
| CEG | Michael Koehler | Disposition | 2026-02-09 | 22,122 | $6.0M | SEC ↗ |
| CEG | Daniel L. Eggers | Exercise | 2026-02-09 | 44,601 | — | SEC ↗ |
| CEG | Daniel L. Eggers | Grant | 2026-02-09 | 42,903 | — | SEC ↗ |
| CEG | Daniel L. Eggers | Disposition | 2026-02-09 | 40,674 | $11.1M | SEC ↗ |
| CEG | Matthew N Bauer | Exercise | 2026-02-09 | 8,088 | — | SEC ↗ |
| CEG | Matthew N Bauer | Grant | 2026-02-09 | 7,837 | — | SEC ↗ |
| CEG | Matthew N Bauer | Disposition | 2026-02-09 | 7,350 | $2.0M | SEC ↗ |
| CEG | Shane Patrick Smith | Exercise | 2026-02-09 | 5,243 | — | SEC ↗ |
| CEG | Shane Patrick Smith | Grant | 2026-02-09 | 7,567 | — | SEC ↗ |
| CEG | Shane Patrick Smith | Disposition | 2026-02-09 | 3,425 | $932K | SEC ↗ |
| CEG | James Mchugh | Exercise | 2026-02-09 | 34,537 | — | SEC ↗ |
| CEG | James Mchugh | Grant | 2026-02-09 | 34,290 | — | SEC ↗ |
| CEG | James Mchugh | Disposition | 2026-02-09 | 31,076 | $8.5M | SEC ↗ |
| CEG | Andrew R. Novotny | Grant | 2026-02-09 | 6,791 | $0 | SEC ↗ |
| CEG | David O. Dardis | Exercise | 2026-02-09 | 31,011 | — | SEC ↗ |
| CEG | David O. Dardis | Grant | 2026-02-09 | 30,025 | — | SEC ↗ |
| CEG | David O. Dardis | Disposition | 2026-02-09 | 28,126 | $7.7M | SEC ↗ |
| CEG | Bryan Craig Hanson | Exercise | 2026-02-09 | 53,507 | — | SEC ↗ |
| CEG | Bryan Craig Hanson | Grant | 2026-02-09 | 51,148 | — | SEC ↗ |
| CEG | Bryan Craig Hanson | Disposition | 2026-02-09 | 48,753 | $13.3M | SEC ↗ |
| CEG | Joseph Dominguez | Exercise | 2026-02-09 | 191,817 | — | SEC ↗ |
| CEG | Joseph Dominguez | Grant | 2026-02-09 | 183,102 | — | SEC ↗ |
| CEG | Joseph Dominguez | Disposition | 2026-02-09 | 176,097 | $47.9M | SEC ↗ |
| CEG | Bryan Craig Hanson | Grant | 2026-01-09 | 5,840 | $0 | SEC ↗ |
| CEG | Daniel L. Eggers | Grant | 2026-01-09 | 5,840 | $0 | SEC ↗ |
| CEG | Matthew N Bauer | Grant | 2026-01-09 | 8,759 | $0 | SEC ↗ |
| CEG | Andrew R. Novotny | Grant | 2026-01-07 | 298,853 | — | SEC ↗ |
| CEG | Charles L. Harrington | Grant | 2025-12-31 | 103 | $36K | SEC ↗ |
| CEG | Robert J Lawless | Grant | 2025-12-31 | 230 | $81K | SEC ↗ |
| CEG | Peter Oppenheimer | Grant | 2025-12-31 | 44 | $16K | SEC ↗ |
| CEG | Kathleen Barron | Exercise | 2025-10-29 | 23,084 | — | SEC ↗ |
| CEG | Kathleen Barron | Tax Withhold | 2025-10-29 | 11,321 | $4.5M | SEC ↗ |
Page 1 of 4