Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
62 total trades for BMY
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| BMY | Cari Gallman | Exercise | 2026-08-01 | 1,061 | — | SEC ↗ |
| BMY | Cari Gallman | Tax Withhold | 2026-08-01 | 543 | $35K | SEC ↗ |
| BMY | Cristian Massacesi | Exercise | 2026-08-01 | 51,172 | — | SEC ↗ |
| BMY | Cristian Massacesi | Tax Withhold | 2026-08-01 | 26,175 | $1.7M | SEC ↗ |
| BMY | Phyllis R Yale | Grant | 2026-06-30 | 607.428 | $35K | SEC ↗ |
| BMY | Peter J Arduini | Grant | 2026-06-30 | 607.428 | $35K | SEC ↗ |
| BMY | Michael R. Mcmullen | Grant | 2026-06-30 | 607.428 | $35K | SEC ↗ |
| BMY | Derica W Rice | Grant | 2026-06-30 | 672.51 | $39K | SEC ↗ |
| BMY | Theodore R. Samuels II | Grant | 2026-06-30 | 889.448 | $51K | SEC ↗ |
| BMY | Julia A Haller | Exercise | 2026-06-15 | 20,460 | $1.1M | SEC ↗ |
| BMY | Bartie Wendy Short | Exercise | 2026-06-03 | 8,040 | — | SEC ↗ |
| BMY | Bartie Wendy Short | Tax Withhold | 2026-06-03 | 3,876 | $212K | SEC ↗ |
| BMY | Adam Lenkowsky | Exercise | 2026-05-01 | 1,373 | — | SEC ↗ |
| BMY | Adam Lenkowsky | Tax Withhold | 2026-05-01 | 802 | $35K | SEC ↗ |
| BMY | David V Elkins | Sale | 2026-04-01 | 30,000 | $1.9M | SEC ↗ |
| BMY | Karin Shanahan | Exercise | 2026-04-01 | 3,307 | — | SEC ↗ |
| BMY | Karin Shanahan | Tax Withhold | 2026-04-01 | 1,692 | $104K | SEC ↗ |
| BMY | Peter J Arduini | Grant | 2026-03-31 | 577.082 | $35K | SEC ↗ |
| BMY | Michael R. Mcmullen | Grant | 2026-03-31 | 577.082 | $35K | SEC ↗ |
| BMY | Derica W Rice | Grant | 2026-03-31 | 638.912 | $39K | SEC ↗ |
| BMY | Theodore R. Samuels II | Grant | 2026-03-31 | 845.012 | $51K | SEC ↗ |
| BMY | Phyllis R Yale | Grant | 2026-03-31 | 577.082 | $35K | SEC ↗ |
| BMY | David V Elkins | Grant | 2026-03-10 | 88,163 | — | SEC ↗ |
| BMY | David V Elkins | Exercise | 2026-03-10 | 47,424 | — | SEC ↗ |
| BMY | David V Elkins | Tax Withhold | 2026-03-10 | 41,113 | $969K | SEC ↗ |
| BMY | Christopher S. Boerner | Grant | 2026-03-10 | 261,225 | — | SEC ↗ |
| BMY | Christopher S. Boerner | Exercise | 2026-03-10 | 40,398 | — | SEC ↗ |
| BMY | Christopher S. Boerner | Tax Withhold | 2026-03-10 | 51,268 | $1.3M | SEC ↗ |
| BMY | Ahn Amanda Poole | Grant | 2026-03-10 | 38,367 | — | SEC ↗ |
| BMY | Ahn Amanda Poole | Exercise | 2026-03-10 | 4,822 | — | SEC ↗ |
| BMY | Ahn Amanda Poole | Tax Withhold | 2026-03-10 | 4,538 | $120K | SEC ↗ |
| BMY | Cari Gallman | Grant | 2026-03-10 | 65,306 | — | SEC ↗ |
| BMY | Cari Gallman | Exercise | 2026-03-10 | 5,201 | — | SEC ↗ |
| BMY | Cari Gallman | Tax Withhold | 2026-03-10 | 4,915 | $130K | SEC ↗ |
| BMY | Lynelle Hoch | Grant | 2026-03-10 | 16,327 | — | SEC ↗ |
| BMY | Lynelle Hoch | Exercise | 2026-03-10 | 6,304 | — | SEC ↗ |
| BMY | Lynelle Hoch | Tax Withhold | 2026-03-10 | 4,693 | $84K | SEC ↗ |
| BMY | Phil M Holzer | Grant | 2026-03-10 | 12,578 | — | SEC ↗ |
| BMY | Phil M Holzer | Exercise | 2026-03-10 | 4,612 | — | SEC ↗ |
| BMY | Phil M Holzer | Tax Withhold | 2026-03-10 | 3,796 | $82K | SEC ↗ |
| BMY | Adam Lenkowsky | Grant | 2026-03-10 | 81,633 | — | SEC ↗ |
| BMY | Adam Lenkowsky | Exercise | 2026-03-10 | 12,002 | — | SEC ↗ |
| BMY | Adam Lenkowsky | Tax Withhold | 2026-03-10 | 17,375 | $422K | SEC ↗ |
| BMY | Gregory Scott Meyers | Grant | 2026-03-10 | 65,306 | — | SEC ↗ |
| BMY | Gregory Scott Meyers | Exercise | 2026-03-10 | 19,760 | — | SEC ↗ |
| BMY | Gregory Scott Meyers | Tax Withhold | 2026-03-10 | 16,959 | $396K | SEC ↗ |
| BMY | Robert M Plenge | Grant | 2026-03-10 | 44,898 | — | SEC ↗ |
| BMY | Robert M Plenge | Exercise | 2026-03-10 | 14,052 | — | SEC ↗ |
| BMY | Robert M Plenge | Tax Withhold | 2026-03-10 | 11,812 | $273K | SEC ↗ |
| BMY | Karin Shanahan | Grant | 2026-03-10 | 53,061 | — | SEC ↗ |
Page 1 of 2