Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
166 total trades for ASTS
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ASTS | Abel Antonio Avellan | Other | 2026-06-22 | 2,500,000 | — | SEC ↗ |
| ASTS | Richard Sarnoff | Grant | 2026-06-12 | 2,124 | $0 | SEC ↗ |
| ASTS | Johan Wibergh | Grant | 2026-06-12 | 2,124 | $0 | SEC ↗ |
| ASTS | Ronald L Rubin | Grant | 2026-06-12 | 2,124 | $0 | SEC ↗ |
| ASTS | Julio A. Torres | Grant | 2026-06-12 | 2,124 | $0 | SEC ↗ |
| ASTS | Adriana Cisneros | Grant | 2026-06-12 | 2,124 | $0 | SEC ↗ |
| ASTS | Andrew Martin Johnson | Sale | 2026-06-11 | 45,809 | $4.3M | SEC ↗ |
| ASTS | Johan Wibergh | Tax Withhold | 2026-06-06 | 208 | $19K | SEC ↗ |
| ASTS | Huiwen Yao | Sale | 2026-06-05 | 40,000 | $3.9M | SEC ↗ |
| ASTS | Scott Wisniewski | Tax Withhold | 2026-05-30 | 32,772 | $3.7M | SEC ↗ |
| ASTS | Shanti B. Gupta | Tax Withhold | 2026-05-30 | 21,275 | $2.4M | SEC ↗ |
| ASTS | Andrew Martin Johnson | Tax Withhold | 2026-05-30 | 16,377 | $1.9M | SEC ↗ |
| ASTS | Maya Bernal | Tax Withhold | 2026-05-30 | 2,621 | $297K | SEC ↗ |
| ASTS | Abel Antonio Avellan | Tax Withhold | 2026-05-30 | 32,754 | $3.7M | SEC ↗ |
| ASTS | Huiwen Yao | Grant | 2026-05-22 | 30,000 | $0 | SEC ↗ |
| ASTS | Andrew Martin Johnson | Sale | 2026-05-20 | 5,000 | $451K | SEC ↗ |
| ASTS | Huiwen Yao | Exercise (OTC) | 2026-05-19 | 40,000 | $0 | SEC ↗ |
| ASTS | Huiwen Yao | Exercise (OTC) | 2026-05-19 | 40,000 | $3K | SEC ↗ |
| ASTS | Shanti B. Gupta | Tax Withhold | 2026-05-18 | 11,350 | $986K | SEC ↗ |
| ASTS | Shanti B. Gupta | Grant | 2026-05-18 | 66,667 | $0 | SEC ↗ |
| ASTS | Julio A. Torres | Sale | 2026-05-13 | 15,000 | $1.1M | SEC ↗ |
| ASTS | Andrew Martin Johnson | Tax Withhold | 2026-05-06 | 29,513 | $2.1M | SEC ↗ |
| ASTS | Hiroshi Mikitani | Sale | 2026-04-15 | 1,350,000 | $116.4M | SEC ↗ |
| ASTS | Hiroshi Mikitani | Sale | 2026-04-14 | 1,690,000 | $154.5M | SEC ↗ |
| ASTS | Abel Antonio Avellan | Tax Withhold | 2026-03-31 | 22,490 | $1.9M | SEC ↗ |
| ASTS | Scott Wisniewski | Tax Withhold | 2026-03-31 | 15,241 | $1.3M | SEC ↗ |
| ASTS | Shanti B. Gupta | Tax Withhold | 2026-03-31 | 8,357 | $693K | SEC ↗ |
| ASTS | Andrew Martin Johnson | Tax Withhold | 2026-03-31 | 12,167 | $1.0M | SEC ↗ |
| ASTS | Shanti B. Gupta | Grant | 2026-03-24 | 54,687 | $0 | SEC ↗ |
| ASTS | Abel Antonio Avellan | Grant | 2026-03-24 | 184,375 | $0 | SEC ↗ |
| ASTS | Scott Wisniewski | Grant | 2026-03-24 | 123,437 | $0 | SEC ↗ |
| ASTS | Andrew Martin Johnson | Grant | 2026-03-24 | 100,000 | $0 | SEC ↗ |
| ASTS | Huiwen Yao | Sale | 2026-03-23 | 40,000 | $3.6M | SEC ↗ |
| ASTS | Maya Bernal | Tax Withhold | 2026-03-21 | 3,664 | $330K | SEC ↗ |
| ASTS | Huiwen Yao | Exercise (OTC) | 2026-03-11 | 40,000 | $0 | SEC ↗ |
| ASTS | Huiwen Yao | Exercise (OTC) | 2026-03-11 | 40,000 | $3K | SEC ↗ |
| ASTS | Maya Bernal | Tax Withhold | 2026-02-15 | 833 | $69K | SEC ↗ |
| ASTS | Keith R Larson | Buy | 2025-12-24 | 625 | $50K | SEC ↗ |
| ASTS | Keith R Larson | Buy | 2025-12-17 | 715 | $50K | SEC ↗ |
| ASTS | Shanti B. Gupta | Sale | 2025-12-10 | 10,000 | $773K | SEC ↗ |
| ASTS | Keith R Larson | Buy | 2025-12-10 | 675 | $49K | SEC ↗ |
| ASTS | AMERICAN TOWER CORP /MA/ | Sale | 2025-12-09 | 2,288,621 | $159.6M | SEC ↗ |
| ASTS | Maya Bernal | Sale | 2025-12-05 | 6,000 | $443K | SEC ↗ |
| ASTS | Huiwen Yao | Sale | 2025-12-05 | 40,000 | $2.9M | SEC ↗ |
| ASTS | Shanti B. Gupta | Grant | 2025-12-02 | 125,000 | $0 | SEC ↗ |
| ASTS | Abel Antonio Avellan | Grant | 2025-12-02 | 250,000 | $0 | SEC ↗ |
| ASTS | Andrew Martin Johnson | Grant | 2025-12-02 | 125,000 | $0 | SEC ↗ |
| ASTS | Scott Wisniewski | Grant | 2025-12-02 | 125,000 | $0 | SEC ↗ |
| ASTS | Andrew Martin Johnson | Sale | 2025-11-26 | 10,000 | $560K | SEC ↗ |
| ASTS | Adriana Cisneros | Buy | 2025-11-20 | 750 | $38K | SEC ↗ |
Page 1 of 4