Insider Trades
SEC Form 4 filings — transactions by corporate insiders.
2,699 total trades for ADI
| Ticker | Insider | Type | Date | Shares | Value | Filing |
|---|---|---|---|---|---|---|
| ADI | Gregory M Bryant | — | — | — | — | SEC ↗ |
| ADI | Vivek Jain | — | — | — | — | SEC ↗ |
| ADI | Anelise Angelino Sacks | — | — | — | — | SEC ↗ |
| ADI | Ray Stata | — | — | — | — | SEC ↗ |
| ADI | William A Martin | — | — | — | — | SEC ↗ |
| ADI | Jerald Fishman | — | — | — | — | SEC ↗ |
| ADI | Samuel H Fuller | — | — | — | — | SEC ↗ |
| ADI | Brian Mcaloon | — | — | — | — | SEC ↗ |
| ADI | Joseph E Mcdonough | — | — | — | — | SEC ↗ |
| ADI | William Giudice | — | — | — | — | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-08-05 | 1,416 | $536K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-08-04 | 1,416 | $534K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-08-03 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-08-03 | 10,000 | $3.6M | SEC ↗ |
| ADI | Karen Golz | Sale | 2026-07-13 | 1,000 | $390K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-07-08 | 1,416 | $545K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-07-07 | 1,416 | $534K | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-07-01 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-07-01 | 10,000 | $3.9M | SEC ↗ |
| ADI | Karen Golz | Sale | 2026-06-12 | 1,000 | $412K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-06-10 | 1,416 | $564K | SEC ↗ |
| ADI | Ray Stata | Sale | 2026-06-09 | 1,432 | $574K | SEC ↗ |
| ADI | Martin Cotter | Exercise | 2026-06-02 | 17,594 | $2.9M | SEC ↗ |
| ADI | Martin Cotter | Sale | 2026-06-02 | 17,594 | $7.4M | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-06-01 | 10,000 | $2.2M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-06-01 | 10,000 | $4.0M | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-05-26 | 30,000 | $8.6M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-05-26 | 30,000 | $12.5M | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-05-22 | 30,000 | $8.6M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-05-22 | 30,000 | $11.9M | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-05-01 | 10,000 | $1.9M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-05-01 | 10,000 | $4.0M | SEC ↗ |
| ADI | Martin Cotter | Grant | 2026-04-07 | 5,807 | $0 | SEC ↗ |
| ADI | Vivek Jain | Grant | 2026-04-07 | 6,734 | $0 | SEC ↗ |
| ADI | Katsufumi Nakamura | Grant | 2026-04-07 | 4,085 | $0 | SEC ↗ |
| ADI | Richard C Puccio Jr | Grant | 2026-04-07 | 6,513 | $0 | SEC ↗ |
| ADI | Vincent Roche | Grant | 2026-04-07 | 19,712 | $0 | SEC ↗ |
| ADI | Michael Sondel | Grant | 2026-04-07 | 1,341 | $0 | SEC ↗ |
| ADI | Vincent Roche | Exercise | 2026-04-01 | 10,000 | $1.9M | SEC ↗ |
| ADI | Vincent Roche | Sale | 2026-04-01 | 10,000 | $3.2M | SEC ↗ |
| ADI | Martin Cotter | Tax Withhold | 2026-03-30 | 3,880.571 | $1.2M | SEC ↗ |
| ADI | Vivek Jain | Tax Withhold | 2026-03-30 | 6,386.093 | $1.9M | SEC ↗ |
| ADI | Katsufumi Nakamura | Tax Withhold | 2026-03-30 | 120.901 | $37K | SEC ↗ |
| ADI | Vincent Roche | Tax Withhold | 2026-03-30 | 27,027.168 | $8.2M | SEC ↗ |
| ADI | Michael Sondel | Tax Withhold | 2026-03-30 | 405.712 | $123K | SEC ↗ |
| ADI | Vivek Jain | Grant | 2026-03-18 | 12,576 | $0 | SEC ↗ |
| ADI | Michael Sondel | Grant | 2026-03-18 | 958 | $0 | SEC ↗ |
| ADI | Vincent Roche | Grant | 2026-03-18 | 55,899 | $0 | SEC ↗ |
| ADI | Katsufumi Nakamura | Grant | 2026-03-18 | 399 | $0 | SEC ↗ |
| ADI | Martin Cotter | Grant | 2026-03-18 | 8,026 | $0 | SEC ↗ |
Page 1 of 54