Smart Money · TSLA
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
-5.79%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-04-21 | inflow | 67% | -1.55% |
| 2026-04-22 | outflow | 100% | +0.28% |
| 2026-04-23 | outflow | 100% | -3.56% |
| 2026-04-24 | inflow | 67% | +0.69% |
| 2026-04-27 | inflow | 75% | +0.63% |
| 2026-04-28 | inflow | 67% | -0.70% |
| 2026-04-29 | outflow | 50% | -0.86% |
| 2026-04-30 | inflow | 50% | +2.37% |
| 2026-05-01 | inflow | 50% | +2.41% |
| 2026-05-04 | inflow | 67% | +0.43% |
| 2026-05-05 | inflow | 50% | -0.80% |
| 2026-05-06 | inflow | 75% | +2.40% |
| 2026-05-07 | inflow | 67% | +3.28% |
| 2026-05-08 | inflow | 67% | +4.02% |
| 2026-05-11 | inflow | 100% | +3.89% |
| 2026-05-12 | neutral | 100% | -2.60% |
| 2026-05-13 | inflow | 67% | +2.73% |
| 2026-05-14 | outflow | 100% | -0.44% |
| 2026-05-15 | outflow | 100% | -4.75% |
| 2026-05-18 | outflow | 100% | -2.90% |
| 2026-05-19 | outflow | 100% | -1.43% |
| 2026-05-20 | inflow | 50% | +3.25% |
| 2026-05-21 | outflow | 100% | +0.14% |
| 2026-05-22 | inflow | 50% | +1.95% |
| 2026-06-15 | neutral | 100% | +1.13% |
| 2026-06-16 | neutral | 100% | -1.58% |
| 2026-06-17 | neutral | 100% | -2.05% |
| 2026-06-18 | inflow | 100% | +1.04% |
| 2026-06-22 | outflow | 100% | +1.14% |
| 2026-06-23 | outflow | 100% | -5.79% |
Recent Insider Cluster Signals
No insider cluster signals detected for TSLA in the recent window.