Smart Money · NVDA
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
-4.13%
Signals
4
Insider
Insiders selling (decayed, 5d ago)
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-04-21 | inflow | 67% | -1.08% |
| 2026-04-22 | inflow | 100% | +1.31% |
| 2026-04-23 | neutral | 100% | -1.41% |
| 2026-04-24 | inflow | 100% | +4.32% |
| 2026-04-27 | inflow | 100% | +4.00% |
| 2026-04-28 | inflow | 100% | -1.59% |
| 2026-04-29 | inflow | 100% | -1.84% |
| 2026-04-30 | inflow | 100% | -4.63% |
| 2026-05-01 | inflow | 100% | -0.56% |
| 2026-05-04 | inflow | 100% | +0.02% |
| 2026-05-05 | inflow | 100% | -1.00% |
| 2026-05-06 | inflow | 100% | +5.77% |
| 2026-05-07 | inflow | 100% | +1.77% |
| 2026-05-08 | inflow | 100% | +1.75% |
| 2026-05-11 | inflow | 100% | +1.97% |
| 2026-05-12 | neutral | 100% | +0.61% |
| 2026-05-13 | inflow | 100% | +2.29% |
| 2026-05-14 | inflow | 100% | +4.39% |
| 2026-05-15 | outflow | 100% | -4.42% |
| 2026-05-18 | inflow | 100% | -1.33% |
| 2026-05-19 | inflow | 100% | -0.77% |
| 2026-05-20 | inflow | 100% | +1.30% |
| 2026-05-21 | outflow | 100% | -1.77% |
| 2026-05-22 | outflow | 100% | -1.90% |
| 2026-06-15 | inflow | 100% | +3.55% |
| 2026-06-16 | outflow | 100% | -2.37% |
| 2026-06-17 | outflow | 100% | -1.33% |
| 2026-06-18 | outflow | 50% | +2.95% |
| 2026-06-22 | outflow | 50% | -0.97% |
| 2026-06-23 | outflow | 100% | -4.13% |
Recent Insider Cluster Signals
No insider cluster signals detected for NVDA in the recent window.