Smart Money · NVDA
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
-2.94%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-08-27 | inflow | 100% | +8.74% |
| 2026-08-28 | outflow | 100% | -4.58% |
| 2026-08-31 | neutral | 100% | +1.48% |
| 2026-09-01 | outflow | 100% | -1.51% |
| 2026-09-02 | outflow | 50% | +3.21% |
| 2026-09-03 | outflow | 50% | +1.80% |
| 2026-09-04 | outflow | 50% | +0.84% |
| 2026-09-08 | outflow | 100% | -2.01% |
| 2026-09-09 | outflow | 100% | -0.91% |
| 2026-09-10 | outflow | 100% | -2.37% |
| 2026-09-11 | outflow | 100% | -0.03% |
| 2026-09-14 | outflow | 100% | -3.36% |
| 2026-09-15 | inflow | 100% | +0.57% |
| 2026-09-16 | outflow | 100% | +0.82% |
| 2026-09-17 | outflow | 50% | +2.54% |
| 2026-09-18 | outflow | 50% | +1.34% |
| 2026-09-21 | outflow | 50% | +2.30% |
| 2026-09-22 | outflow | 50% | +0.66% |
| 2026-09-23 | outflow | 100% | -1.47% |
| 2026-09-24 | outflow | 50% | -0.41% |
| 2026-09-25 | outflow | 50% | +0.22% |
| 2026-09-28 | inflow | 50% | +1.68% |
| 2026-09-29 | outflow | 100% | -0.72% |
| 2026-09-30 | outflow | 100% | +0.51% |
| 2026-10-01 | outflow | 100% | +1.09% |
| 2026-10-02 | outflow | 100% | +1.34% |
| 2026-10-05 | outflow | 100% | +2.12% |
| 2026-10-06 | outflow | 100% | +0.14% |
| 2026-10-07 | outflow | 100% | -0.74% |
| 2026-10-08 | outflow | 100% | -2.94% |
Recent Insider Cluster Signals
No insider cluster signals detected for NVDA in the recent window.