Smart Money · NFLX
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
50%
Price Change
-0.08%
Signals
4
Insider
Insiders selling (decayed, 4d ago)
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-04-21 | inflow | 100% | -2.37% |
| 2026-04-22 | inflow | 100% | +0.71% |
| 2026-04-23 | inflow | 100% | -0.45% |
| 2026-04-24 | inflow | 100% | -0.41% |
| 2026-04-27 | neutral | 100% | -1.16% |
| 2026-04-28 | inflow | 100% | +0.98% |
| 2026-04-29 | inflow | 100% | -0.16% |
| 2026-04-30 | inflow | 100% | +1.62% |
| 2026-05-01 | inflow | 50% | -1.66% |
| 2026-05-04 | outflow | 100% | -1.13% |
| 2026-05-05 | outflow | 100% | -3.44% |
| 2026-05-06 | outflow | 50% | +0.43% |
| 2026-05-07 | outflow | 50% | -0.02% |
| 2026-05-08 | outflow | 50% | -0.86% |
| 2026-05-11 | outflow | 50% | -2.33% |
| 2026-05-12 | outflow | 50% | +2.59% |
| 2026-05-13 | outflow | 100% | -0.11% |
| 2026-05-14 | outflow | 100% | -0.71% |
| 2026-05-15 | outflow | 100% | +0.09% |
| 2026-05-18 | outflow | 50% | +3.02% |
| 2026-05-19 | outflow | 100% | -0.36% |
| 2026-05-20 | outflow | 100% | -1.39% |
| 2026-05-21 | outflow | 100% | +1.37% |
| 2026-05-22 | neutral | 100% | -0.78% |
| 2026-06-15 | inflow | 100% | +1.67% |
| 2026-06-16 | outflow | 100% | -3.61% |
| 2026-06-17 | outflow | 50% | -2.24% |
| 2026-06-18 | inflow | 67% | +0.55% |
| 2026-06-22 | outflow | 100% | -5.82% |
| 2026-06-23 | outflow | 50% | -0.08% |
Recent Insider Cluster Signals
No insider cluster signals detected for NFLX in the recent window.