Smart Money · META
Institutional flow signals and recent history.
Flow Direction
inflow
Confidence
100%
Price Change
-0.06%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-08-27 | neutral | 100% | -0.87% |
| 2026-08-28 | neutral | 100% | +1.21% |
| 2026-08-31 | outflow | 100% | -0.98% |
| 2026-09-01 | inflow | 100% | +1.08% |
| 2026-09-02 | inflow | 100% | +2.47% |
| 2026-09-03 | neutral | 100% | +3.01% |
| 2026-09-04 | neutral | 100% | +1.00% |
| 2026-09-08 | outflow | 100% | -0.53% |
| 2026-09-09 | inflow | 100% | +6.55% |
| 2026-09-10 | outflow | 100% | -1.42% |
| 2026-09-11 | neutral | 100% | +0.57% |
| 2026-09-14 | outflow | 100% | +2.71% |
| 2026-09-15 | outflow | 100% | +0.70% |
| 2026-09-16 | outflow | 100% | +0.46% |
| 2026-09-17 | outflow | 100% | +1.34% |
| 2026-09-18 | outflow | 100% | -2.43% |
| 2026-09-21 | outflow | 50% | +11.34% |
| 2026-09-22 | outflow | 100% | -0.63% |
| 2026-09-23 | outflow | 100% | +1.02% |
| 2026-09-24 | outflow | 100% | +4.50% |
| 2026-09-25 | outflow | 100% | -3.33% |
| 2026-09-28 | outflow | 100% | -4.79% |
| 2026-09-29 | neutral | 100% | +3.24% |
| 2026-09-30 | outflow | 100% | -1.84% |
| 2026-10-01 | neutral | 100% | +0.10% |
| 2026-10-02 | inflow | 100% | +0.30% |
| 2026-10-05 | neutral | 100% | +1.90% |
| 2026-10-06 | neutral | 100% | -0.41% |
| 2026-10-07 | inflow | 100% | -2.38% |
| 2026-10-08 | inflow | 100% | -0.06% |
Recent Insider Cluster Signals
No insider cluster signals detected for META in the recent window.