Smart Money · COST
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
+0.67%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large seller flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-04-21 | inflow | 100% | +0.80% |
| 2026-04-22 | neutral | 100% | -0.21% |
| 2026-04-23 | inflow | 100% | +1.06% |
| 2026-04-24 | outflow | 100% | -0.32% |
| 2026-04-27 | outflow | 100% | -1.30% |
| 2026-04-28 | neutral | 100% | -0.40% |
| 2026-04-29 | inflow | 100% | +0.47% |
| 2026-04-30 | inflow | 100% | +1.59% |
| 2026-05-01 | outflow | 100% | -0.28% |
| 2026-05-04 | outflow | 100% | +0.11% |
| 2026-05-05 | outflow | 100% | +0.36% |
| 2026-05-06 | outflow | 100% | -2.03% |
| 2026-05-07 | neutral | 100% | +1.64% |
| 2026-05-08 | neutral | 100% | -0.32% |
| 2026-05-11 | neutral | 100% | -0.92% |
| 2026-05-12 | inflow | 100% | +2.24% |
| 2026-05-13 | inflow | 100% | +1.10% |
| 2026-05-14 | inflow | 100% | +0.79% |
| 2026-05-15 | neutral | 100% | +0.74% |
| 2026-05-18 | inflow | 100% | +2.62% |
| 2026-05-19 | inflow | 100% | +1.66% |
| 2026-05-20 | neutral | 100% | -1.86% |
| 2026-05-21 | outflow | 100% | -2.19% |
| 2026-05-22 | neutral | 100% | -2.11% |
| 2026-06-15 | inflow | 100% | -0.07% |
| 2026-06-16 | inflow | 100% | +0.74% |
| 2026-06-17 | outflow | 100% | -2.14% |
| 2026-06-18 | neutral | 100% | -1.46% |
| 2026-06-22 | inflow | 100% | -0.01% |
| 2026-06-23 | outflow | 100% | +0.67% |
Recent Insider Cluster Signals
No insider cluster signals detected for COST in the recent window.