Smart Money · COST
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
50%
Price Change
+0.60%
Signals
4
Insider
Insiders selling (decayed, 7d ago)
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-08-27 | outflow | 100% | -2.24% |
| 2026-08-28 | inflow | 100% | +1.16% |
| 2026-08-31 | inflow | 100% | -0.17% |
| 2026-09-01 | neutral | 100% | -0.42% |
| 2026-09-02 | outflow | 100% | -1.22% |
| 2026-09-03 | outflow | 100% | -0.33% |
| 2026-09-04 | outflow | 100% | -1.04% |
| 2026-09-08 | outflow | 100% | -0.61% |
| 2026-09-09 | neutral | 100% | -0.83% |
| 2026-09-10 | neutral | 100% | -0.02% |
| 2026-09-11 | inflow | 100% | +0.26% |
| 2026-09-14 | inflow | 100% | +1.56% |
| 2026-09-15 | neutral | 100% | -1.91% |
| 2026-09-16 | outflow | 100% | -0.84% |
| 2026-09-17 | outflow | 100% | +0.02% |
| 2026-09-18 | outflow | 100% | +0.15% |
| 2026-09-21 | neutral | 100% | +0.35% |
| 2026-09-22 | outflow | 100% | +0.10% |
| 2026-09-23 | neutral | 100% | +0.59% |
| 2026-09-24 | outflow | 100% | -0.91% |
| 2026-09-25 | inflow | 100% | +2.93% |
| 2026-09-28 | inflow | 100% | +0.02% |
| 2026-09-29 | outflow | 100% | +0.18% |
| 2026-09-30 | outflow | 100% | -1.54% |
| 2026-10-01 | outflow | 100% | +0.51% |
| 2026-10-02 | outflow | 50% | +0.62% |
| 2026-10-05 | outflow | 50% | +0.31% |
| 2026-10-06 | outflow | 50% | +1.32% |
| 2026-10-07 | outflow | 100% | +0.70% |
| 2026-10-08 | outflow | 50% | +0.60% |
Recent Insider Cluster Signals
No insider cluster signals detected for COST in the recent window.