Smart Money · AAPL
Institutional flow signals and recent history.
Flow Direction
outflow
Confidence
100%
Price Change
+1.11%
Signals
4
Insider
Insiders selling (decayed, 4d ago)
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Balanced flow
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-08-27 | outflow | 100% | +0.36% |
| 2026-08-28 | outflow | 100% | +1.63% |
| 2026-08-31 | outflow | 100% | -0.89% |
| 2026-09-01 | inflow | 100% | +2.61% |
| 2026-09-02 | inflow | 50% | -0.05% |
| 2026-09-03 | inflow | 100% | +1.00% |
| 2026-09-04 | inflow | 50% | -2.51% |
| 2026-09-08 | inflow | 50% | -1.17% |
| 2026-09-09 | outflow | 67% | -0.28% |
| 2026-09-10 | inflow | 100% | +3.56% |
| 2026-09-11 | inflow | 100% | +1.75% |
| 2026-09-14 | inflow | 100% | +0.24% |
| 2026-09-15 | outflow | 50% | -0.52% |
| 2026-09-16 | outflow | 100% | +0.32% |
| 2026-09-17 | outflow | 100% | +1.38% |
| 2026-09-18 | outflow | 100% | -0.26% |
| 2026-09-21 | inflow | 50% | +0.85% |
| 2026-09-22 | outflow | 100% | +0.23% |
| 2026-09-23 | outflow | 50% | -0.80% |
| 2026-09-24 | outflow | 100% | -0.33% |
| 2026-09-25 | outflow | 50% | +1.53% |
| 2026-09-28 | outflow | 100% | -0.78% |
| 2026-09-29 | outflow | 100% | -2.66% |
| 2026-09-30 | outflow | 50% | +1.10% |
| 2026-10-01 | outflow | 100% | -0.81% |
| 2026-10-02 | mixed | 0% | +1.02% |
| 2026-10-05 | outflow | 50% | -0.24% |
| 2026-10-06 | outflow | 50% | +0.22% |
| 2026-10-07 | outflow | 50% | +0.91% |
| 2026-10-08 | outflow | 100% | +1.11% |
Recent Insider Cluster Signals
No insider cluster signals detected for AAPL in the recent window.