Smart Money · AAPL
Institutional flow signals and recent history.
Flow Direction
inflow
Confidence
100%
Price Change
+0.29%
Signals
3
Insider
No insider activity
Short Pressure
Normal
Dark Pool
Normal off-exchange activity
Ticks
Large buyer flow detected
| Date | Flow | Confidence | Price % |
|---|---|---|---|
| 2026-06-26 | inflow | 100% | +3.14% |
| 2026-06-29 | inflow | 100% | -0.72% |
| 2026-06-30 | inflow | 100% | +2.70% |
| 2026-07-01 | inflow | 100% | +1.73% |
| 2026-07-02 | inflow | 100% | +4.84% |
| 2026-07-06 | neutral | 100% | +1.31% |
| 2026-07-07 | outflow | 100% | -0.64% |
| 2026-07-08 | outflow | 100% | +0.88% |
| 2026-07-09 | outflow | 100% | +0.90% |
| 2026-07-10 | outflow | 100% | -0.28% |
| 2026-07-13 | inflow | 100% | +0.63% |
| 2026-07-14 | outflow | 100% | -0.77% |
| 2026-07-15 | neutral | 100% | +4.01% |
| 2026-07-16 | outflow | 100% | +1.76% |
| 2026-07-17 | outflow | 100% | +0.14% |
| 2026-07-20 | outflow | 100% | -2.14% |
| 2026-07-21 | neutral | 100% | +0.35% |
| 2026-07-22 | outflow | 100% | -0.56% |
| 2026-07-23 | outflow | 100% | -1.30% |
| 2026-07-24 | inflow | 100% | +3.53% |
| 2026-07-27 | inflow | 100% | +1.17% |
| 2026-07-28 | neutral | 100% | +0.94% |
| 2026-07-29 | neutral | 100% | -0.56% |
| 2026-07-30 | outflow | 100% | -1.41% |
| 2026-07-31 | outflow | 100% | -7.35% |
| 2026-08-03 | outflow | 100% | -1.78% |
| 2026-08-04 | inflow | 100% | +1.96% |
| 2026-08-05 | neutral | 100% | +0.52% |
| 2026-08-06 | neutral | 100% | +0.45% |
| 2026-08-07 | inflow | 100% | +0.29% |
Recent Insider Cluster Signals
No insider cluster signals detected for AAPL in the recent window.